<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Powerpointology</title>
	<atom:link href="http://powerpointology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://powerpointology.com</link>
	<description>Make your point.</description>
	<lastBuildDate>Thu, 16 Jul 2009 21:29:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PowerPoint 2010 Preview</title>
		<link>http://powerpointology.com/2009/07/16/powerpoint-2010-preview/</link>
		<comments>http://powerpointology.com/2009/07/16/powerpoint-2010-preview/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 21:29:30 +0000</pubDate>
		<dc:creator>CTodd</dc:creator>
				<category><![CDATA[How-To]]></category>

		<guid isPermaLink="false">http://powerpointology.com/2009/07/16/powerpoint-2010-preview/</guid>
		<description><![CDATA[PowerPoint 2010 Preview
]]></description>
		<wfw:commentRss>http://powerpointology.com/2009/07/16/powerpoint-2010-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell a story in 30 slides, win $5000!</title>
		<link>http://powerpointology.com/2009/06/03/tell-a-story-in-30-slides-win-5000/</link>
		<comments>http://powerpointology.com/2009/06/03/tell-a-story-in-30-slides-win-5000/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 09:38:13 +0000</pubDate>
		<dc:creator>CTodd</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://powerpointology.com/?p=180</guid>
		<description><![CDATA[Slideshare just announced a contest for stories in 30 slides. Take a look!
]]></description>
		<wfw:commentRss>http://powerpointology.com/2009/06/03/tell-a-story-in-30-slides-win-5000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cliché Tip with a Twist: Think Outside the Box&#8230;</title>
		<link>http://powerpointology.com/2009/06/02/cliche-tip-with-a-twist-think-outside-the-box/</link>
		<comments>http://powerpointology.com/2009/06/02/cliche-tip-with-a-twist-think-outside-the-box/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 08:57:19 +0000</pubDate>
		<dc:creator>CTodd</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://powerpointology.com/?p=166</guid>
		<description><![CDATA[That&#8217;s right. Outside the box. What box, you say? Open up PowerPoint and what do you see? That&#8217;s right, you see a box, two boxes actually, telling you to add a title and text to each slide. You start typing away, right?
STOP! Don&#8217;t do it. 
Remember the billboard: There are no titles nor bulletpoints. How [...]]]></description>
		<wfw:commentRss>http://powerpointology.com/2009/06/02/cliche-tip-with-a-twist-think-outside-the-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you see that billboard?</title>
		<link>http://powerpointology.com/2009/05/31/did-you-see-that-billboard/</link>
		<comments>http://powerpointology.com/2009/05/31/did-you-see-that-billboard/#comments</comments>
		<pubDate>Sun, 31 May 2009 10:04:28 +0000</pubDate>
		<dc:creator>CTodd</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://powerpointology.com/?p=170</guid>
		<description><![CDATA[Did you remember what was on the billboard? Most billboards are designed to be at the side of a road and drivers passing by have only a few seconds to capture the information and process it.
&#8220;Eat at Joes&#8221; prompts thoughts such as:
Am I hungry?
Do I have time to eat?
Is it close?
The audience reacts to what [...]]]></description>
		<wfw:commentRss>http://powerpointology.com/2009/05/31/did-you-see-that-billboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How your PowerPoint skills will affect your PR&#8230;</title>
		<link>http://powerpointology.com/2009/05/23/how-your-powerpoint-skills-will-affect-your-pr/</link>
		<comments>http://powerpointology.com/2009/05/23/how-your-powerpoint-skills-will-affect-your-pr/#comments</comments>
		<pubDate>Sat, 23 May 2009 08:04:57 +0000</pubDate>
		<dc:creator>CTodd</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://powerpointology.com/?p=163</guid>
		<description><![CDATA[Press releases have traditionally been documents. Most often a text document with an attached photo. This is great if your media outlet is print media. Today printed media is only a small portion of communication. This recent move by Online PR News allows Slideshare Slideshow embedding.
How are those bullet-points coming along? We can help with [...]]]></description>
		<wfw:commentRss>http://powerpointology.com/2009/05/23/how-your-powerpoint-skills-will-affect-your-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to knock &#8216;em dead</title>
		<link>http://powerpointology.com/2009/05/22/how-to-knowck-em-dead/</link>
		<comments>http://powerpointology.com/2009/05/22/how-to-knowck-em-dead/#comments</comments>
		<pubDate>Fri, 22 May 2009 22:41:29 +0000</pubDate>
		<dc:creator>CTodd</dc:creator>
				<category><![CDATA[How-To]]></category>

		<guid isPermaLink="false">http://powerpointology.com/2009/05/22/how-to-knowck-em-dead/</guid>
		<description><![CDATA[Drunk Powerpoint PresentationUploaded by Berserk_Gattsu &#8211; 
]]></description>
		<wfw:commentRss>http://powerpointology.com/2009/05/22/how-to-knowck-em-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualize</title>
		<link>http://powerpointology.com/2009/05/19/visualize/</link>
		<comments>http://powerpointology.com/2009/05/19/visualize/#comments</comments>
		<pubDate>Tue, 19 May 2009 20:50:44 +0000</pubDate>
		<dc:creator>CTodd</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://powerpointology.com/?p=158</guid>
		<description><![CDATA[In a previous post I suggested typing your thoughts into the notes section. After you&#8217;re done that for the entire talk, print out the notes view. Grab a  sharpie, a pencil and a pen and visualize how you would illustrate each slide. 
A graph?
..What type? Pie? Bar? 
A picture?
..Of what?
The web is full of [...]]]></description>
		<wfw:commentRss>http://powerpointology.com/2009/05/19/visualize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You in Kindergarten?</title>
		<link>http://powerpointology.com/2009/04/30/are-you-in-kindergarten/</link>
		<comments>http://powerpointology.com/2009/04/30/are-you-in-kindergarten/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 20:27:12 +0000</pubDate>
		<dc:creator>CTodd</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://powerpointology.com/?p=153</guid>
		<description><![CDATA[These days when I am attending a workshop or a seminar, I often feel I am still in Kindergarten: I am being read to.
Not just that. I am being read to and I am a grown adult!!
Why do speakers insist on reading bullet points to their audiences? Do they think that audiences cannot read? They [...]]]></description>
		<wfw:commentRss>http://powerpointology.com/2009/04/30/are-you-in-kindergarten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Projector&#8230;</title>
		<link>http://powerpointology.com/2009/03/30/the-projector/</link>
		<comments>http://powerpointology.com/2009/03/30/the-projector/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 03:08:02 +0000</pubDate>
		<dc:creator>CTodd</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://powerpointology.com/?p=146</guid>
		<description><![CDATA[How many times have you attended or given a presentation only to have something go wrong with the projector either when setting up or in the middle of a presentation?
What affect did it have on your audience? Did you apologize and wait and call IT and&#8230; what happened to your message? Did your story stop?
The [...]]]></description>
		<wfw:commentRss>http://powerpointology.com/2009/03/30/the-projector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using notes in PowerPoint</title>
		<link>http://powerpointology.com/2009/03/19/using-notes-in-powerpoint/</link>
		<comments>http://powerpointology.com/2009/03/19/using-notes-in-powerpoint/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 00:53:50 +0000</pubDate>
		<dc:creator>CTodd</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://powerpointology.com/?p=133</guid>
		<description><![CDATA[In a workshop last week, I was discussing use of the notes section in PowerPoint. Once you have your outline of your talk, type in what you&#8217;d want to say in the notes section. We were doing an exercise with sticky notes and walking through the steps to move from sticky notes to create slides. [...]]]></description>
		<wfw:commentRss>http://powerpointology.com/2009/03/19/using-notes-in-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
